Infrastruktur

Aus Freifunk Dresden - Anwender-Wiki
Zur Navigation springen Zur Suche springen


-- Domains/Server --

  • do.de
  • x.freifunk-dresden.de

-- Externe APIs --

-- Git-Repositories --

  • github
  • git.freifunk-dresden.de
    • firmware
    • vserver
    • upload
    • api
    • ...

-- Server --

  • hauptserver
    • hoster/betreuer
  • wiki
    • hoster/betreuer

-- hauptserver --

  • linux container/dienste (ports)
  • lxc commandos
+----------+---------+--------------------------------+------+------------+-----------+
|   NAME   |  STATE  |              IPV4              | IPV6 |    TYPE    | SNAPSHOTS |
+----------+---------+--------------------------------+------+------------+-----------+
| bt2      | RUNNING | 192.168.1.14 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| cloud    | RUNNING | 192.168.1.17 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| database | RUNNING | 192.168.1.15 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| ddmesh   | RUNNING | 192.168.1.99 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| devel    | RUNNING | 192.168.1.21 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| download | RUNNING | 192.168.1.13 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| git      | RUNNING | 192.168.1.20 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| icvpn    | RUNNING | 192.168.1.16 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| mail     | RUNNING | 192.168.1.11 (eth0)            |      | PERSISTENT | 0         |
+----------+---------+--------------------------------+------+------------+-----------+
| node1    | RUNNING | 192.168.1.22 (eth0)            |      | PERSISTENT | 0         |
|          |         | 10.201.200.3 (tbb_fastd2)      |      |            |           |
|          |         | 10.201.200.3 (tbb_fastd)       |      |            |           |
|          |         | 10.200.200.3 (bmx_prime)       |      |            |           |
+----------+---------+--------------------------------+------+------------+-----------+
| vpn1     | RUNNING | 192.168.1.10 (eth0)            |      | PERSISTENT | 1         |                                                                                                     
|          |         | 172.31.242.159 (vpn1)          |      |            |           |                                                                                                     
|          |         | 10.4.5.3 (vpn0)                |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb_fastd2)        |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb_fastd)         |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb7)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb6)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb5)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb4)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb3)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb2)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb1)              |      |            |           |                                                                                                     
|          |         | 10.201.1.1 (tbb0)              |      |            |           |                                                                                                     
|          |         | 10.200.1.1 (bmx_prime)         |      |            |           |                                                                                                     
+----------+---------+--------------------------------+------+------------+-----------+                                                                                                     
| www      | RUNNING | 192.168.1.12 (eth0)            |      | PERSISTENT | 0         |                                                                                                     
+----------+---------+--------------------------------+------+------------+-----------+                                                                                                     
[sda] SMART overall-health self-assessment test result: PASSED                                                                                                                              
[sdb] SMART overall-health self-assessment test result: PASSED                                                                                                                              
 23:34:36 up 48 days, 22:26,  1 user,  load average: 0.45, 0.61, 0.70   
  • firewall
  • netzwerk konfig
  • raid/smart

-- Dienste -- https/lets-encrypt geoloc in vpn1 weiterleitung zu google api mit api-key in google freifunk account

-- Datenbank --

  • tablellen
  • alt/neu

router/server interface

  • json-register
  • sysinfo
  • firmware aout download (md5sum, pfade/url)