Router technische Details: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Emploi (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{| class="wikitable sortable zebra toptextcells" |- ! Bezeichnung ! Kanal 1 ! Kanal 2 ! Kanal 3 ! Kanal 4 ! Kanal 5 ! Kanal 6 ! Kanal 7 ! Kanal 8 ! Kanal 9 ! K…“) |
Emploi (Diskussion | Beiträge) |
||
Zeile 96: | Zeile 96: | ||
| 9.893.240 | | 9.893.240 | ||
| 8.509.180 | | 8.509.180 | ||
− | + | |- | |
+ | | TL-WR841N/ND v9 | ||
+ | | 19.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 19.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | disabled | ||
+ | | | ||
+ | | Qualcomm Atheros QCA9533 rev 1 | ||
+ | | | ||
+ | | 550.000MHz | ||
+ | | 396.655MHz | ||
+ | | 198.327MHz | ||
+ | | 25.000MHz | ||
+ | | 366.18 | ||
+ | |- | ||
+ | | TL-WR841N/ND v8 | ||
+ | | 18.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | disabled | ||
+ | | | ||
+ | | Atheros AR9341 rev 3 | ||
+ | | | ||
+ | | 535.000MHz | ||
+ | | 400.000MHz | ||
+ | | 200.000MHz | ||
+ | | 25.000MHz | ||
+ | | 266.64 | ||
+ | | 31.103.660 | ||
+ | | 19.177.470 | ||
+ | | 8.885.930 | ||
+ | | 4.121.940 | ||
+ | | 4.962.300 | ||
+ | | 1.762.990 | ||
+ | | 9.133.740 | ||
+ | | 7.910.060 | ||
+ | |- | ||
+ | | Ubiquiti Nanostation M | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | disabled | ||
+ | | | ||
+ | | Atheros AR7241 rev 1 | ||
+ | | | ||
+ | | 390.000MHz | ||
+ | | 390.000MHz | ||
+ | | 195.000MHz | ||
+ | | 5.000MHz | ||
+ | | 259.27 | ||
+ | | 20.551.820 | ||
+ | | 20.551.820 | ||
+ | | 6.302.220 | ||
+ | | 2.806.440 | ||
+ | | 3.035.580 | ||
+ | | 1.088.850 | ||
+ | | 5.023.440 | ||
+ | | 4.332.540 | ||
+ | |- | ||
+ | | Ubiquiti Nanostation loco M | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | 20.0 dBm | ||
+ | | disabled | ||
+ | | | ||
+ | | Atheros AR7241 rev 1 | ||
+ | | | ||
+ | | 390.000MHz | ||
+ | | 390.000MHz | ||
+ | | 195.000MHz | ||
+ | | 5.000MHz | ||
+ | | 259.27 | ||
+ | |- | ||
+ | | WA701N/ND v2N/ND v2 | ||
+ | | 17.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 17.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | 18.0 dBm | ||
+ | | disabled | ||
+ | | | ||
+ | | Atheros AR9330 rev 1 | ||
+ | | | ||
+ | | 400.000MHz | ||
+ | | 400.000MHz | ||
+ | | 200.000MHz | ||
+ | | 25.000MHz | ||
+ | | 265.42 | ||
|} | |} |
Version vom 25. Oktober 2015, 20:57 Uhr
Bezeichnung | Kanal 1 | Kanal 2 | Kanal 3 | Kanal 4 | Kanal 5 | Kanal 6 | Kanal 7 | Kanal 8 | Kanal 9 | Kanal 10 | Kanal 11 | Kanal 12 | Kanal 13 | Kanal 14 | SoC | CPU | DDR | AHB | Ref | BogoMIPS | MD5 | SHA-1 | SHA-256 | SHA-512 | DES | 3DES | AES-128 | AES-192 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-WR1043N/ND v2 | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | disabled | Qualcomm Atheros QCA9558 rev 0 | 720.000MHz | 600.000MHz | 200.000MHz | 40.000MHz | 358.80 | 45.876.220 | 27.233.280 | 12.434.770 | 5.766.490 | 6.425.940 | 2.307.600 | 12.816.040 | 11.099.140 | ||
TL-WDR3600 v1 | 19.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 18.0 dBm | 20.0 dBm | 20.0 dBm | disabled | Atheros AR9344 rev 2 | 560.000MHz | 450.000MHz | 225.000MHz | 40.000MHz | 278.93 | 34.678.980 | 20.959.700 | 9.631.860 | 4.359.000 | 5.092.170 | 1.778.370 | 9.893.240 | 8.509.180 | ||
TL-WR841N/ND v9 | 19.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 19.0 dBm | 20.0 dBm | 20.0 dBm | disabled | Qualcomm Atheros QCA9533 rev 1 | 550.000MHz | 396.655MHz | 198.327MHz | 25.000MHz | 366.18 | ||||||||||
TL-WR841N/ND v8 | 18.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 18.0 dBm | 20.0 dBm | 20.0 dBm | disabled | Atheros AR9341 rev 3 | 535.000MHz | 400.000MHz | 200.000MHz | 25.000MHz | 266.64 | 31.103.660 | 19.177.470 | 8.885.930 | 4.121.940 | 4.962.300 | 1.762.990 | 9.133.740 | 7.910.060 | ||
Ubiquiti Nanostation M | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | disabled | Atheros AR7241 rev 1 | 390.000MHz | 390.000MHz | 195.000MHz | 5.000MHz | 259.27 | 20.551.820 | 20.551.820 | 6.302.220 | 2.806.440 | 3.035.580 | 1.088.850 | 5.023.440 | 4.332.540 | ||
Ubiquiti Nanostation loco M | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | 20.0 dBm | disabled | Atheros AR7241 rev 1 | 390.000MHz | 390.000MHz | 195.000MHz | 5.000MHz | 259.27 | ||||||||||
WA701N/ND v2N/ND v2 | 17.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 18.0 dBm | 17.0 dBm | 18.0 dBm | 18.0 dBm | disabled | Atheros AR9330 rev 1 | 400.000MHz | 400.000MHz | 200.000MHz | 25.000MHz | 265.42 |